<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Set Transformation Point and Reset Transformation Point in Flash CS3</title>
	<atom:link href="http://flashthusiast.com/2008/07/29/set-transformation-point-and-reset-transformation-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashthusiast.com/2008/07/29/set-transformation-point-and-reset-transformation-point/</link>
	<description>...and especially enthusiastic about motion tweens in Flash...</description>
	<pubDate>Tue, 06 Jan 2009 13:32:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Arka Roy</title>
		<link>http://flashthusiast.com/2008/07/29/set-transformation-point-and-reset-transformation-point/#comment-426</link>
		<dc:creator>Arka Roy</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://flashthusiast.com/2008/07/29/set-transformation-point-and-reset-transformation-point/#comment-426</guid>
		<description>Thanks, this helped!  

I'm a Flash n00b and have a lot of trouble with the matter of registration and transformation points.</description>
		<content:encoded><![CDATA[<p>Thanks, this helped!  </p>
<p>I&#8217;m a Flash n00b and have a lot of trouble with the matter of registration and transformation points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arka Roy</title>
		<link>http://flashthusiast.com/2008/07/29/set-transformation-point-and-reset-transformation-point/#comment-425</link>
		<dc:creator>Arka Roy</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://flashthusiast.com/2008/07/29/set-transformation-point-and-reset-transformation-point/#comment-425</guid>
		<description>Thanks, this helped!</description>
		<content:encoded><![CDATA[<p>Thanks, this helped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Lague</title>
		<link>http://flashthusiast.com/2008/07/29/set-transformation-point-and-reset-transformation-point/#comment-407</link>
		<dc:creator>Larry Lague</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://flashthusiast.com/2008/07/29/set-transformation-point-and-reset-transformation-point/#comment-407</guid>
		<description>Wow, you just saved me a lot of time! Plus, double-clicking the transformation point to set it to the registration point?? Amazing. Do you know if there is any way to do this in code? I would love to load a bitmap into a sprite and then set it's transform point. I know I can load a bitmap into a sprite, then load that sprite into another sprite, and set the child's coordinates, but I wish there was a simpler way?</description>
		<content:encoded><![CDATA[<p>Wow, you just saved me a lot of time! Plus, double-clicking the transformation point to set it to the registration point?? Amazing. Do you know if there is any way to do this in code? I would love to load a bitmap into a sprite and then set it&#8217;s transform point. I know I can load a bitmap into a sprite, then load that sprite into another sprite, and set the child&#8217;s coordinates, but I wish there was a simpler way?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
